<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Standards Presentation</title>
	<atom:link href="http://blazenewmedia.com/articles/standards-based-design-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blazenewmedia.com/articles/standards-based-design-presentation/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jun 2008 18:59:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sike</title>
		<link>http://blazenewmedia.com/articles/standards-based-design-presentation/comment-page-1/#comment-186</link>
		<dc:creator>sike</dc:creator>
		<pubDate>Mon, 24 Apr 2006 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/standards-based-design-presentation/#comment-186</guid>
		<description>The link is broken.</description>
		<content:encoded><![CDATA[<p>The link is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Nin</title>
		<link>http://blazenewmedia.com/articles/standards-based-design-presentation/comment-page-1/#comment-17</link>
		<dc:creator>Alex Nin</dc:creator>
		<pubDate>Sat, 18 Dec 2004 01:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/standards-based-design-presentation/#comment-17</guid>
		<description>Thanks Andy!  I guess you could take the PDF under 3 Mb. and that will be nice! (eg.  Beast Mag is fully of graphics and  some issues are -4 Mb.).</description>
		<content:encoded><![CDATA[<p>Thanks Andy!  I guess you could take the PDF under 3 Mb. and that will be nice! (eg.  Beast Mag is fully of graphics and  some issues are -4 Mb.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Peatling</title>
		<link>http://blazenewmedia.com/articles/standards-based-design-presentation/comment-page-1/#comment-15</link>
		<dc:creator>Andy Peatling</dc:creator>
		<pubDate>Fri, 17 Dec 2004 21:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/standards-based-design-presentation/#comment-15</guid>
		<description>I am working on this Alex, rest assured. At the moment the PDF is 9mb, so a little weighty to download - the powerpoint export is a temporary option currently and I&#039;l take it down once I have a compressed pdf sorted.</description>
		<content:encoded><![CDATA[<p>I am working on this Alex, rest assured. At the moment the PDF is 9mb, so a little weighty to download &#8211; the powerpoint export is a temporary option currently and I&#8217;l take it down once I have a compressed pdf sorted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Nin</title>
		<link>http://blazenewmedia.com/articles/standards-based-design-presentation/comment-page-1/#comment-13</link>
		<dc:creator>Alex Nin</dc:creator>
		<pubDate>Fri, 17 Dec 2004 17:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/standards-based-design-presentation/#comment-13</guid>
		<description>Great, but a little detail ... the &quot;Presentation&quot; is not in a friendly format (Frames!!!), it could be better in a pdf or ppt able to download!</description>
		<content:encoded><![CDATA[<p>Great, but a little detail &#8230; the &#8220;Presentation&#8221; is not in a friendly format (Frames!!!), it could be better in a pdf or ppt able to download!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
