<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Design!</title>
	<atom:link href="http://blazenewmedia.com/articles/new-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blazenewmedia.com/articles/new-design/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jun 2008 18:59:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Peatling</title>
		<link>http://blazenewmedia.com/articles/new-design/comment-page-1/#comment-28</link>
		<dc:creator>Andy Peatling</dc:creator>
		<pubDate>Thu, 10 Feb 2005 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/new-design/#comment-28</guid>
		<description>Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Kallevig</title>
		<link>http://blazenewmedia.com/articles/new-design/comment-page-1/#comment-23</link>
		<dc:creator>Erik Kallevig</dc:creator>
		<pubDate>Mon, 27 Dec 2004 20:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/new-design/#comment-23</guid>
		<description>I like the design. Great colors, good layout. Too bad about the diagonal lines though, I&#039;ve still yet to see a good way to get them to line up with footers correctly without stretching the content column to the bottom of the viewport. As you can see on your design, the diagonals on the bottom don&#039;t always line up with the footer background, although it&#039;s hardly noticeable behind the opaque white. Still it&#039;d be nice to find a workaround.</description>
		<content:encoded><![CDATA[<p>I like the design. Great colors, good layout. Too bad about the diagonal lines though, I&#8217;ve still yet to see a good way to get them to line up with footers correctly without stretching the content column to the bottom of the viewport. As you can see on your design, the diagonals on the bottom don&#8217;t always line up with the footer background, although it&#8217;s hardly noticeable behind the opaque white. Still it&#8217;d be nice to find a workaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Peatling</title>
		<link>http://blazenewmedia.com/articles/new-design/comment-page-1/#comment-16</link>
		<dc:creator>Andy Peatling</dc:creator>
		<pubDate>Fri, 17 Dec 2004 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/new-design/#comment-16</guid>
		<description>Carsten, the calendar is generated in php by wordpress, the blogging tool that I use.

I have modified it though, so instead of outputting text for each day of the month, it outputs a small graphic number.

It also changes the graphic to a yellow version if there are posts for that particular date.</description>
		<content:encoded><![CDATA[<p>Carsten, the calendar is generated in php by wordpress, the blogging tool that I use.</p>
<p>I have modified it though, so instead of outputting text for each day of the month, it outputs a small graphic number.</p>
<p>It also changes the graphic to a yellow version if there are posts for that particular date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://blazenewmedia.com/articles/new-design/comment-page-1/#comment-12</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Fri, 17 Dec 2004 17:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/new-design/#comment-12</guid>
		<description>Very nice!
How did you do the calendar? Is it generated by a script ?</description>
		<content:encoded><![CDATA[<p>Very nice!<br />
How did you do the calendar? Is it generated by a script ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://blazenewmedia.com/articles/new-design/comment-page-1/#comment-4</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 07 Dec 2004 00:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://blazenewmedia.com/beta/blog/uncategorized/new-design/#comment-4</guid>
		<description>Looking good!! I look forward to seeing how it develops. 

I&#039;m sure that you told me you couldn&#039;t come out to the pub because you had too much work to do .....</description>
		<content:encoded><![CDATA[<p>Looking good!! I look forward to seeing how it develops. </p>
<p>I&#8217;m sure that you told me you couldn&#8217;t come out to the pub because you had too much work to do &#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
